About 207 Stonebridge Dr
Welcome to 207 Stonebridge, This 3-4 bedroom, 3 FULL bathroom is in beautiful Magnolia DE. The Living, Dining, Kitchen, Open- Concept floor plan with cavernous 10 foot tall ceilings, recessed lighting, ceiling fans, and gas fireplace, is a great space for entertaining or every day. Any cook will love the roomy Dream Kitchen with a 2-level center-island, granite counters, custom tile back-splash, 42 inch cabinets, and stainless appliances. Grab a snack at the breakfast bar or gather at the table for a meal in the dining area with beautiful hardwood flooring and large windows with transoms. The main bedroom suite, separate from the other bedrooms, offers a walk-in closet and private bath with double vanity, garden tub and stall shower. Two more bedrooms and a full bath are located in the front. Need room to relax and play? The 1100 +/- sqft of excellently finished space in the basement includes a TV Room, Play Room/Game Room big enough for a pool table and an air hockey table and plus a room that can be used as a 4th bedroom and a 3rd full bathroom! Plus a 12 X 22 unfinished space for storage! Add this immaculate home to your Must-See list! 24 hours notice is requested for showings, call listing agent to request exceptions if a shorter notice is needed.
Features of 207 Stonebridge Dr
| MLS® # | DEKT2040312 | 
|---|---|
| Price | $430,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 3,409 | 
| Acres | 0.23 | 
| Year Built | 2012 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Rancher | 
| Status | Active | 
Community Information
| Address | 207 Stonebridge Dr | 
|---|---|
| Area | Lake Forest (30804) | 
| Subdivision | PINEHURST VILLAGE | 
| City | FELTON | 
| County | KENT-DE | 
| State | DE | 
| Zip Code | 19943 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Garages | Garage Door Opener, Inside Access, Garage - Front Entry | 
| Is Waterfront | No | 
Interior
| Appliances | Range hood, Washer, Dryer, Disposal, Built-In Microwave, Dryer - Electric, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, Stainless Steel Appliances, Stove, Washer-front loading, Water Heater - High-Efficiency | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 1 | 
| Stories | 1 Story | 
| Has Basement | Yes | 
| Basement | Full, Fully Finished, Outside Entrance | 
Exterior
| Exterior | Alum/Steel Siding | 
|---|---|
| Exterior Features | Street Lights, Porch(es) | 
| Windows | Double Pane, Energy Efficient, Insulated, Screens, Transom | 
| Foundation | Concrete Perimeter | 
School Information
| District | LAKE FOREST | 
|---|
Additional Information
| Date Listed | August 22nd, 2025 | 
|---|---|
| Days on Market | 70 | 
| Zoning | AC | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 302.00 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Myers Realty | 
|---|---|
| Contact Info | 3026744255 | 

