About 314 N Bradford St
Great Opportunity to own this single-family home built in 1930 featuring 3 bedrooms and 1.5 bathrooms. ***SPECIAL NOTES: (1) This is a CASH ONLY transaction. (2) Seller to pay Taxes, HOA, and Municipal/Utility Liens. (3) Please read the Auction disclaimers carefully before placing a bid or submitting an offer. ***
Features of 314 N Bradford St
| MLS® # | DEKT2042458 |
|---|---|
| Price | $176,600 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.00 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 314 N Bradford St |
|---|---|
| Area | Lake Forest (30804) |
| Subdivision | DOVER |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19904 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Other |
| Is Waterfront | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.5 Story |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | Capital |
|---|---|
| Elementary | BOOKER T WASHINGTON |
| Middle | CENTRAL |
| High | CENTRL MDL |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | RG1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | REALHome Services and Solutions, Inc. |
|---|---|
| Contact Info | 6782010475 |
