About 622 Henry Cowgill Rd
*Smile you're on camera* This peaceful and serene property offers over 1,100 square feet of living space, featuring 3 bedrooms—including a comfortable primary suite—and 2 full bathrooms. The home has been well maintained, with a roof less than 10 years old and an HVAC system that’s only 6 years old, providing comfort and efficiency. Situated on just under 5 acres of land, the property includes a large pond, wooded areas, and mature trees that create a truly private setting. Whether you’re seeking space for hobbies, work, or storage, the property includes three outbuildings—one of which offers both workshop and office space. Enjoy quiet mornings overlooking the water or spend evenings surrounded by nature’s tranquility. The layout of the home provides comfortable everyday living with room to personalize to your needs. Outdoor enthusiasts will appreciate the abundant wildlife and natural landscape. With room to roam and plenty of usable space, this property is ideal for anyone seeking a blend of country charm and practical features. Don’t miss the opportunity to make this peaceful retreat your own.
Features of 622 Henry Cowgill Rd
| MLS® # | DEKT2042848 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 4.90 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Class C, Single Wide |
| Status | Pending |
Community Information
| Address | 622 Henry Cowgill Rd |
|---|---|
| Area | Caesar Rodney |
| Subdivision | NONE AVAILABLE |
| City | CAMDEN WYOMING |
| County | KENT-DE |
| State | DE |
| Zip Code | 19934 |
Amenities
| Amenities | Carpet, Entry Level Bedroom, Primary Bath(s) |
|---|---|
| View | Pond, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dryer, Extra Refrigerator/Freezer, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s),Screened |
| Lot Description | Partly Wooded, Pond |
| Roof | Architectural Shingle |
| Construction | Modular/Manufactured |
| Foundation | Crawl Space, Block |
School Information
| District | CAESAR RODNEY |
|---|---|
| Elementary | NELLIE HUGHES STOKES |
| Middle | FRED FIFER |
| High | CAESAR RODNEY |
Additional Information
| Date Listed | December 13th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
