Features of 491 Broad St
| MLS® # | DEKT2043918 |
|---|---|
| Price | $115,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 810 |
| Acres | 0.22 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 491 Broad St |
|---|---|
| Area | Caesar Rodney |
| Subdivision | HOUSTON |
| City | HOUSTON |
| County | KENT-DE |
| State | DE |
| Zip Code | 19954 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Other |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sell Your Home Services |
|---|---|
| Contact Info | 8882193009 |
