About 425 Moore Pl #425
This beautifully maintained home is a must see and located in active adult community of Wild Meadows. The vaulted ceilings provide a wonderful open feeling throughout. The kitchen is quite spacious and offers plenty of cabinet and storage space with an oversize center island with pull out cabinets and large eating area plus pantry cabinet for even more storage! 5 ceiling fans throughout. You will appreciate the open design and space this home will provide you. Primary bathroom has ceramic tile flooring ADA commode w/dual flush system and nice walk-in shower. Relax w/morning coffee in your private 3 Season Room. Engineered wood flooring in living room and all bedrooms, crown molding through-out. Many upgrades and freshly painted w/neutral peaceful colors. Appliances new in '24. Driveway resealed Summer of '25. This Active Adult Community offers large clubhous w/pool, jacuzzi, billiards, a library, computer room, fitness room and so many activities to enjoy. Lawn maintenance is included. As far as location, it is a great location close to shopping, dining, entertainment, medical facilities and more. Delaware beaches nearby w/Lewes a short 40 minute drive. Don't let this lovely home pass you by!
Features of 425 Moore Pl #425
| MLS® # | DEKT2044690 |
|---|---|
| Price | $123,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 425 Moore Pl #425 |
|---|---|
| Area | Capital |
| Subdivision | WILD MEADOWS |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19901 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Primary Bath(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Disposal, Dryer, Dual Flush Toilets, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Exterior Features | Gutter System,Street Lights,Deck(s),Patio(s) |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Windows | Insulated, Screens |
| Roof | Shingle |
| Construction | Modular/Manufactured |
| Foundation | Crawl Space |
School Information
| District | CAPITAL |
|---|---|
| High | DOVER |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | RMH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties of DE, LLC |
|---|---|
| Contact Info | 3024023046 |
