About 300 Nobles Pond Xing
Beautifully upgraded home on a large, private corner lot in the award‑winning Nobles Pond 55+ community. This rare floor plan—one of only two in the neighborhood—offers exceptional space, comfort, and architectural appeal. Enjoy a 20x20 covered front porch, a rear deck with automatic retractable awning, and a spacious patio with electric ready for a hot tub. The private yard backs to peaceful views of the pond and gazebo, creating a serene outdoor retreat. Inside, a dramatic 19x8 foyer, crown molding, tray and vaulted ceilings, and four ceiling fans add elegance throughout. The home features 3 bedrooms and 3 full baths, including a private en‑suite for Bedroom 2. The primary suite includes a walk‑in closet with organizer, jetted walk‑in tub, and ceramic walk‑in shower with waterfall heat and handheld multi‑pressure head. Storage is abundant with multiple pantries, a drop zone, butler’s pantry, and a 2‑car garage with built‑ins and overhead storage. Tankless hot water and all appliances included. Nobles Pond offers resort‑style amenities including clubhouse, fitness center, saltwater pool, pickleball, bocce, putting green, garden plots, walking trails, and a full activity calendar. A truly exceptional home and lifestyle.
Features of 300 Nobles Pond Xing
| MLS® # | DEKT2046418 |
|---|---|
| Price | $509,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,475 |
| Acres | 0.26 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Ranch/Rambler |
| Status | Active |
Community Information
| Address | 300 Nobles Pond Xing |
|---|---|
| Area | Capital |
| Subdivision | NOBLES POND |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19904 |
Amenities
| Amenities | Attic, Bathroom - Jetted Tub, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Butlers Pantry, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Water Treat System, Window Treatments |
|---|---|
| Utilities | Cable TV Available, Phone, Propane - Community |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Pond |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Awning(s),Gutter System,Underground Lawn Sprinkler,Deck(s),Patio(s),Porch(es) |
| Lot Description | Backs - Open Common Area, Corner, Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Energy Efficient, Insulated, Screens, Sliding, Transom |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | CAPITAL |
|---|---|
| High | DOVER |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | AR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 525 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Samson Properties of DE, LLC |
|---|---|
| Contact Info | 3024023046 |
