About 6800 Williamsville Rd
This 3 bedroom home has been well cared for. It is approved for an ADU, but, it feels like an in-law Suite in the walk out basement. It does have its own access. The bathroom for that unit is not completed. The main part of the home has a great feel. The home offers many features of early years like real hardwood floors, and a large woodstove hearth area. The kitchen has been updated and it ia galley type kitchen but, offers Gourmet features, as if it was built for a person that loves to cook, with lots of windows for enjoying the view while cooking. The exterior features, screened in porch, and paito paver area and walk ways under mature trees. Home sits on a double lot. This home is out of City Limits yet close to town. Sitting in the back yard certainly has the rural setting for bird watching due to being so close to Haven Lake. For the fishermen, Williamsville Road has 2 Lakes and 1 pond all on one road. Call today and find out if this location and home is the right fit for you.
Features of 6800 Williamsville Rd
| MLS® # | DEKT2046956 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,636 |
| Acres | 1.32 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Carriage House, Cottage, Craftsman, Bi-level |
| Status | Pending |
Community Information
| Address | 6800 Williamsville Rd |
|---|---|
| Area | Milford |
| Subdivision | NONE AVAILABLE |
| City | MILFORD |
| County | KENT-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| Amenities | Built-Ins, Crown Moldings, Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Parking | Paved Parking |
| # of Garages | 2 |
| Garages | Additional Storage Area, Built In, Garage - Front Entry, Inside Access, Oversized |
| View | Street, Trees/Woods, Scenic Vista |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Range Hood, Refrigerator, Washer |
| Heating | Zoned, Other |
| Cooling | Multi Units, Zoned |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Daylight, Full, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Space For Rooms, Walkout Level, Windows |
Exterior
| Exterior | Block, Brick, Combination, Concrete, Fiber Cement, Frame, Stucco |
|---|---|
| Lot Description | Rear Yard, Road Frontage, Rural, SideYard(s) |
| Windows | Replacement, Screens |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Block, Brick, Combination, Concrete, CPVC/PVC, Fiber Cement, Frame, Masonry, Mixed, Stick Built, Stucco |
| Foundation | Block |
School Information
| District | MILFORD |
|---|---|
| Middle | MILFORD CENTRAL ACADEMY |
| High | MILFORD |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | AC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Horizons |
|---|
