Features of 0 Chestnut St
| MLS® # | DEKT2047830 |
|---|---|
| Price | $99,000 |
| Bathrooms | 0.00 |
| Acres | 0.09 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 0 Chestnut St |
|---|---|
| Area | Capital |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19901 |
Amenities
| Is Waterfront | No |
|---|
School Information
| District | CAPITAL |
|---|
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | NA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
