About 39 Tyndall Trl
Don't miss this great end-unit townhouse in the desirable Tidbury Crossing community! With three living levels, there's plenty of space to meet a variety of needs. The main level features an extra large living room which is open to the updated Eat-In kitchen with an island and dining area, which features sliding doors leading out to the rear deck. The main living level is completed by a convenient half bath. The upper floor features three spacious bedrooms, including the large Primary Bedroom with a walk-in closet and ensuite full bathroom. The lower level serves as the entry to the home and offers a fourth bedroom or bonus room which could also serve as a home office, as well as another full bathroom. An attached two-car garage and driveway offers plenty of space for multiple vehicles. Don't miss this one! Mortgage savings may be available for buyers of this listing.
Features of 39 Tyndall Trl
| MLS® # | DEKT2047958 |
|---|---|
| Price | $329,995 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,932 |
| Acres | 0.04 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 39 Tyndall Trl |
|---|---|
| Area | Caesar Rodney |
| Subdivision | TIDBURY CROSSING |
| City | CAMDEN WYOMING |
| County | KENT-DE |
| State | DE |
| Zip Code | 19934 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | CAESAR RODNEY |
|---|
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Redfin Corporation |
|---|
