About 73 Silver Fir Dr
Welcome home to this charming 3-bedroom, 2.5-bath residence located in the highly sought-after Caesar Rodney School District. The main level offers a bright, open-concept layout featuring a spacious living area, convenient first-floor laundry, and a well-appointed kitchen with a center island. Sliding glass doors lead to a generous patio and private backyard—perfect for entertaining, relaxing, or enjoying summer evenings. Upstairs, the spacious primary suite offers abundant closet space and a private en-suite bath. Two additional well-sized bedrooms and a full hall bath complete the second floor. Nestled at the end of a quiet street with virtually no through traffic and bordering peaceful farmland, this home offers a rare sense of privacy and tranquility while remaining conveniently close to everyday amenities.
Features of 73 Silver Fir Dr
| MLS® # | DEKT2048376 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,816 |
| Acres | 0.12 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 73 Silver Fir Dr |
|---|---|
| Area | Caesar Rodney |
| Subdivision | GREENS AT WYOMING |
| City | CAMDEN WYOMING |
| County | KENT-DE |
| State | DE |
| Zip Code | 19934 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Privacy |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | CAESAR RODNEY |
|---|
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Realty Central-Delaware |
|---|
