About 1500 Fawn St
Welcome home! Nestled on a quiet street just minutes from local shopping and dining, this spacious 3-bedroom, 1.5-bathroom home offers the perfect blend of move-in ready comfort and an incredible opportunity to customize. Step onto the relaxing front porch—the perfect spot for your morning coffee. Inside, you'll find a bright layout featuring an upgraded kitchen complete with sleek granite countertops. The true highlight of the home is the tranquil enclosed back porch; boasting a spectacular wall of windows, it bathes the space in natural light and offers peaceful views of your private, fully fenced-in backyard. Whether you're hosting summer barbecues or enjoying a quiet evening, this outdoor oasis is ready for you. Additional features include a spacious 2-car garage with plenty of storage. While the home is entirely functional today, it gently awaits some cosmetic updates—offering you a fantastic chance to bring your own design ideas and instantly build sweat equity to create your absolute dream space. Don't miss out on this gem in a fantastic location!
Features of 1500 Fawn St
| MLS® # | DEKT2048564 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,816 |
| Acres | 0.36 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 1500 Fawn St |
|---|---|
| Area | Capital |
| Subdivision | DEERFIELD |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19904 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Pantry |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Enclosed,Porch(es),Partially,Wood |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| District | CAPITAL |
|---|---|
| Elementary | SOUTH DOVER |
| High | DOVER H.S. |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Associates |
|---|---|
| Contact Info | 3026450800 |
