About 815 Farrall Dr #815
Welcome to 815 Farrall Drive—one of the most desirable locations in Wild Meadows! This beautifully maintained 1,700 sq. ft. rancher sits on a premium corner lot directly across from the community clubhouse and fantastic outdoor pool. Offering 3 bedrooms, 2 full baths, a one-car garage, and newer major systems—including a tankless water heater—this home is truly move-in ready. Pride of ownership is evident throughout, including immaculate carpeting and exceptional overall condition. Enjoy worry-free 55+ living with clubhouse, pool, common-area, and lawn maintenance included in the lot rent. Ideally located in the heart of Dover, close to shopping, restaurants, healthcare, and everyday conveniences. The perfect place to enjoy your next chapter!
Features of 815 Farrall Dr #815
| MLS® # | DEKT2049724 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,701 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 815 Farrall Dr #815 |
|---|---|
| Area | Capital |
| Subdivision | WILD MEADOWS |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19901 |
Amenities
| Amenities | Carpet, Skylight(s), Solar Tube(s) |
|---|---|
| # of Garages | 1 |
| Garages | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer - Gas, Oven/Range - Gas, Washer, Water Heater - Tankless |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Windows | Double Hung |
| Roof | Shingle |
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CAPITAL |
|---|
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KW Empower |
|---|
