About 90 Pleasanton Dr
Brand-New Construction Rancher — 4 Bedrooms | 2.5 Baths | 2-Car Garage | 2,620 Sq. Ft. Welcome to this impressive new-construction rancher currently under construction, offering approximately 2,620 square feet of thoughtfully designed living space with four bedrooms, two-and-a-half bathrooms, and a two-car garage. Designed with modern living in mind, this spacious home will feature an open and inviting layout with quality finishes throughout. The kitchen is planned to include stainless steel appliances, complemented by recessed lighting and stylish finishes that create a clean, contemporary feel. Additional upgrades include luxury vinyl plank (LVP) flooring in the main living areas, carpet in the bedrooms, and a beautifully appointed walk-in tiled shower in the primary bathroom. The spacious ranch-style design provides convenient one-level living with plenty of room for everyday living and entertaining. With the opportunity to purchase a brand-new home with modern finishes and energy-efficient construction, this property is an excellent option for buyers looking for the benefits of new construction without the hassle of taking on a renovation. Construction is currently underway — now is the time to secure this exceptional new home!
Features of 90 Pleasanton Dr
| MLS® # | DEKT2050580 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,620 |
| Acres | 1.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 90 Pleasanton Dr |
|---|---|
| Area | Capital |
| Subdivision | PLEASANTON ACRES |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19901 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven/Range - Electric, Stainless Steel Appliances, Water Heater - High-Efficiency |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Porch(es) |
| Lot Description | Backs to Trees |
| Windows | Double Hung, Low-E, Energy Efficient |
| Roof | Architectural Shingle |
| Construction | Block, CPVC/PVC, Tile, Vinyl Siding, Stick Built |
| Foundation | Crawl Space |
School Information
| District | CAPITAL |
|---|---|
| Elementary | TOWNE POINT |
| Middle | WILLIAM HENRY |
| High | DOVER H.S. |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RS1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tri-County Realty |
|---|---|
| Contact Info | 3025385899 |
