About 2308 Heather Ct
Special opportunity for this large two-bedroom Condominium in North Wilmington close to I -95 and I-495, local parks, shopping, and restaurants. Special features include large master with full bath, walk in closet, guest bedroom, additional full bath with washer and dryer, large eat in kitchen with pantry and many cabinets, formal dining room, large living room with walk in closet and an area for wet bar. Both the living room and breakfast area have sliding glass doors to the private screened porch overlooking wooded area and babbling brook. Porch has glass inserts for three season room. Heater and water heater recently replaced. The community has underground parking, secured entry, elevator to all floors, and large inviting lobby to great guests. Each unit is assigned one parking spot and storage area in garage. Plenty of guest parking outside. Condo fee includes water, sewer, trash, snow, grounds, and secure parking. This is a third-floor unit with the best views! Needs updating!!!! The home is priced accordingly, and the seller is offering a $5,000 credit for carpet or flooring you wish. Available immediately.
Features of 2308 Heather Ct
MLS® # | DENC2069354 |
---|---|
Price | $177,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,225 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Colonial |
Status | Active |
Community Information
Address | 2308 Heather Ct |
---|---|
Area | Brandywine (30901) |
Subdivision | HEATHERGREEN |
City | WILMINGTON |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19809 |
Amenities
Parking | Private, Secure Parking |
---|---|
# of Garages | 1 |
Garages | Covered Parking, Garage Door Opener |
View | Creek/Stream |
Is Waterfront | No |
Interior
Heating | Forced Air, Heat Pump - Electric BackUp |
---|---|
Cooling | Central A/C |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Has Basement | No |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Exterior Lighting, Balcony, Secure Storage, Fire Escape, Porch-screened |
Lot Description | Trees/Wooded |
Roof | Asbestos Shingle |
School Information
District | BRANDYWINE |
---|
Additional Information
Date Listed | October 2nd, 2024 |
---|---|
Days on Market | 2 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 430.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Patterson-Schwartz-Hockessin |
---|---|
Contact Info | 3022393000 |