About 400 Rederick Ln #2 Oxford
TO BE BUILT - The Oxford - Whether you're looking for a detached homes home large enough to raise a growing family, an intelligently designed attached carriage home, or a modern townhome with tons of living space, it's all here at the Reserve at Ponds of Odessa. Our homes feature 2-4 bedrooms with optional first floor owner's bedroom, 2 car garage, 2/2.5 baths, 42" cabinets, wall to wall carpeting, spacious open- concept main level, public sewer and water, underground utilities, blacktop driveway, streetlights, sidewalks and curb lined streets. Located in Appoquinimink School district. This beautiful home features 4 bedrooms, 2.5 full baths, 2 car garage. Standard features include a partially finished basement, Granite kitchen countertops, 42" maple cabinets, stainless steel appliances, hardwood floors in foyer, kitchen & breakfast area & a stone water table on the exterior. Builder Splits Transfer Tax
Features of 400 Rederick Ln #2 Oxford
MLS® # | DENC2079326 |
---|---|
Price | $576,500 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,357 |
Acres | 0.25 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 400 Rederick Ln #2 Oxford |
---|---|
Area | South Of The Canal (30907) |
Subdivision | PONDS OF ODESSA |
City | MIDDLETOWN |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19709 |
Amenities
Amenities | Master Bath(s), Butlers Pantry |
---|---|
Utilities | Cable TV |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Appliances | Oven-Self Cleaning, Dishwasher, Disposal |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Street Lights |
Windows | Energy Efficient |
Roof | Shingle |
Foundation | Concrete Perimeter |
School Information
District | APPOQUINIMINK |
---|---|
High | MIDDLETOWN |
Additional Information
Date Listed | May 11th, 2025 |
---|---|
Days on Market | 158 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 360.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Elite |
---|---|
Contact Info | 3026578000 |