Features of 2313 Carter St
| MLS® # | DENC2085546 |
|---|---|
| Price | $150,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.03 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Side-by-Side |
| Status | Pending |
Community Information
| Address | 2313 Carter St |
|---|---|
| Area | Wilmington |
| Subdivision | WILM #6.02 |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19802 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | BRANDYWINE |
|---|
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 205 |
| Zoning | 26R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
