About 3 Paynter Dr
Investment opportunity in N. Wilmington! Long term tenants already in place and includes 6 properties. Being sold as-is and inspections for informational purposes only.
Features of 3 Paynter Dr
MLS® # | DENC2086804 |
---|---|
Price | $750,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,200 |
Acres | 0.04 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 3 Paynter Dr |
---|---|
Area | Brandywine (30901) |
Subdivision | EDGEMOOR GARDENS |
City | WILMINGTON |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19809 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Forced Air |
---|---|
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Basement | Full |
Exterior
Exterior | Brick and Siding |
---|---|
Roof | Shingle |
Foundation | Other |
School Information
District | BRANDYWINE |
---|---|
High | MOUNT PLEASANT |
Additional Information
Date Listed | July 30th, 2025 |
---|---|
Days on Market | 38 |
Zoning | NCTH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|---|
Contact Info | 3022029855 |