Features of 2247 Silverside Rd
MLS® # | DENC2091766 |
---|---|
Price | $509,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,100 |
Acres | 0.26 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Split Level |
Status | Coming Soon |
Community Information
Address | 2247 Silverside Rd |
---|---|
Area | Brandywine (30901) |
Subdivision | GRAYLYN CREST |
City | WILMINGTON |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19810 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | Yes |
Pool | Pool (In-Ground) |
Interior
Heating | 90% Forced Air |
---|---|
Cooling | Central A/C |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Has Basement | No |
Exterior
Exterior | Brick Front |
---|---|
Exterior Features | Pool (In-Ground) |
Foundation | Concrete Perimeter |
School Information
District | Brandywine |
---|
Additional Information
Date Listed | October 22nd, 2025 |
---|---|
Zoning | NC10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker LLC |
---|---|
Contact Info | 8554500442 |