About 1404 Flintshire Dr
** OPEN HOUSE SATURDAY NOVEMBER 22nd 11am - 2pm ** Your home search stops here at 1404 Flintshire Dr Middletown DE. This beautiful, 4-year-old 3 bedroom 2.5-bathroom townhome is located in the Community of Preserve at Deep Creek close to shopping, dining and entertainment in the countryside of Middletown, DE. The townhome is move in ready with stainless steel appliances, granite countertops, double wall ovens, recessed lighting, tiled backsplash, tankless water heater and whole house humidifier. Luxury vinyl plank flooring is throughout the main floor, carpeting on the 2nd floor, 2nd floor walk-in laundry room and a fully finished basement with recessed lighting that includes a pool table for entertaining. The owner has put some personal touches on the walls such as a kitchen backsplash, neutral paint colors, upgraded ceiling fans and shiplap on walls in rooms and bathrooms creating a warm, cozy environment. The Primary bathroom includes a double shower and double sinks. While outside, enjoy a custom hardscaped patio to a peaceful open space. This property has a spacious 1 car garage with 2 additional parking spots in the driveway. The Community of Preserve at Deep Creek offers an in-ground pool, gym, club house for entertaining and basketball court with low monthly HOA fee. ALL Appliances are included.
Features of 1404 Flintshire Dr
| MLS® # | DENC2091972 |
|---|---|
| Price | $457,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,550 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Condo/Unit |
| Status | Active |
Community Information
| Address | 1404 Flintshire Dr |
|---|---|
| Area | New Castle/Red Lion/Del.City (30904) |
| Subdivision | PRESERVE AT DEEP CRK |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Amenities | Carpet, CeilngFan(s), Master Bath(s), Recessed Lighting, Stall Shower, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Built-In Range, Disposal, Oven-Double, Refrigerator, Humidifier, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Water Heater - Tankless |
|---|---|
| Heating | Other |
| Cooling | Central A/C, Dehumidifier |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3.5 |
| Has Basement | Yes |
| Basement | Fully Finished, Windows |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Exterior Features | Street Lights, Patio |
| Windows | Energy Efficient, Screens |
| Roof | Shingle |
| Foundation | Block |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | SILVER LAKE |
| Middle | EVERETT MEREDITH |
| High | MIDDLETOWN |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | 23R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 124.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century 21 Gold Key Realty |
|---|---|
| Contact Info | 3023695397 |
