About 908 S Cass St
Rare opportunity to own a double lot in town at an affordable price. This spacious home offers a ton of possibilities. The current owner has done a lot of upgrades over the last few years by updating the kitchen, the flooring, vanities, interior doors and paint. The metal roof was installed in 2021 and the A/C is only 3 years old. The double lot adds to this property in many ways, build a pole barn, build a separate rental or just leave it empty and let the kids play. Schedule your tour today.
Features of 908 S Cass St
| MLS® # | DENC2092074 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.18 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 908 S Cass St |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | SHARONDALE |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick and Siding, Vinyl Siding, Alum/Steel Siding |
|---|---|
| Roof | Metal |
| Foundation | Block |
School Information
| District | APPOQUINIMINK |
|---|
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Zoning | 23R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate Premier |
|---|---|
| Contact Info | 3027414545 |
