About 1415 Windybush Rd
Tucked away on a private road in the heart of North Wilmington, 1415 Windybush Road is a serene 3-bedroom, 2-bathroom retreat offering approximately 2,000 square feet of thoughtfully designed living space. Nestled beside a peaceful stream and surrounded by mature natural foliage, this home is a rare find in the charming Old Windybush community—an enclave of mostly custom-built homes dating back to the 1940s and 1960s. Inside, you’ll find gleaming hardwood floors throughout most of the main level, with tiled flooring in the kitchen and spacious family room. The renovated kitchen flows seamlessly into the family room, which features a stunning "wall of windows" that fills the space with natural light and offers tranquil views of the lush backyard and serene pond. Just off the family room, enjoy a screened-in porch that leads to a large concrete patio—perfect for grilling and entertaining. This home blends indoor comfort with outdoor beauty in a truly special setting. Located in the highly acclaimed Brandywine School District and just minutes from shopping centers, major Delaware highways, railway stations, and airports, this home offers privacy, and character. Whether you’re enjoying quiet mornings by the stream or hosting gatherings in your open-concept living space, 1415 Windybush Road offers a lifestyle that’s hard to match. Don’t miss the chance to own a custom gem in one of North Wilmington’s most desirable and distinctive neighborhoods—schedule your tour today! House being sold in "AS IS" condition to settle an estate.
Features of 1415 Windybush Rd
| MLS® # | DENC2092516 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 0.47 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 1415 Windybush Rd |
|---|---|
| Area | Brandywine (30901) |
| Subdivision | WINDYBUSH |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19810 |
Amenities
| Amenities | CeilngFan(s) |
|---|---|
| Utilities | Natural Gas Available, Cable TV Available, Electric Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Inside Access |
| View | Trees/Woods, Creek/Stream, Pond |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Refrigerator, Oven-Wall, Washer/Dryer Stacked |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Mantel(s) |
| # of Stories | 1 |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Unfinished, Drainage System, Garage Access |
Exterior
| Exterior | Frame, Brick and Siding |
|---|---|
| Exterior Features | Patio, Porch(es), Porch-screened, Gutter System |
| Windows | Replacement |
| Roof | Architectural Shingle |
| Foundation | Crawl Space, Block |
School Information
| District | BRANDYWINE |
|---|---|
| Elementary | FORWOOD |
| Middle | TALLEY |
| High | MOUNT PLEASANT |
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | NC6.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 40.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Associates-Hockessin |
|---|---|
| Contact Info | 3022343800 |
