About 928 Kirkwood St
Fully Renovated 3BR/1.5BA Brick Rowhome featuring modern bathrooms, LVP and tile flooring on the main level, recessed lighting, and ceiling fans. First floor laundry room with brand new washer and dryer. Kitchen includes stainless steel appliances, granite countertops, French door refrigerator, dishwasher, and ample cabinet space. Central air. Full basement offers plenty of storage. Concrete fenced in backyard perfect for relaxing or entertaining. Conveniently located near downtown Wilmington, the Riverfront, train station, and major highways I-95 & I-495—ideal for commuting.
Features of 928 Kirkwood St
| MLS® # | DENC2092530 |
|---|---|
| Price | $199,999 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,150 |
| Acres | 0.02 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 928 Kirkwood St |
|---|---|
| Area | Wilmington (30906) |
| Subdivision | NONE AVAILABLE |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19801 |
Amenities
| Amenities | Carpet, CeilngFan(s), Upgraded Countertops |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | CHRISTINA |
|---|
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | 26R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8885434829 |
