About 229 W Old Squaw Rd
Discover one of Middletown’s most desirable settings, offering expansive views of open parkland paired with a stately brick-front residence situated on a private cul-de-sac. This impeccably maintained home, owned by the original homeowner, showcases numerous quality updates and thoughtful enhancements. Designed with an expanded family room option at the time of construction, the home provides substantial additional living space ideal for both everyday living and entertaining. Notable improvements include new LVP flooring, fresh interior paint throughout, a new roof installed in 2025, Lennox gas heater (2012), central air conditioning (2017), and a Bradford White gas water heater (2016). Additional features include a comprehensive security system, a newly installed interior/exterior camera system (2025), WiFi-enabled garage door openers, and a whole-house intercom/radio system. The oversized two-car garage offers expanded storage space ideal for equipment, tools, and recreational gear. While the home itself is pristine and exceptionally well cared for, its most outstanding attribute is its unparalleled location—providing privacy, serene views, and a truly picturesque backdrop. Just beautiful sunsets and nature to look at everyday! This exceptional property is an opportunity not to be overlooked.
Features of 229 W Old Squaw Rd
| MLS® # | DENC2092970 |
|---|---|
| Price | $579,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,225 |
| Acres | 0.58 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 229 W Old Squaw Rd |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | APPOQUIN FARMS |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Amenities | Soaking Tub, Stall Shower, Tub Shower, Butlers Pantry, CeilngFan(s), Carpet, Formal/Separate Dining Room, Pantry, Intercom |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Side Entry |
| View | Scenic Vista, Trees/Woods, Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven/Range-Gas, Washer, Water Heater, Dryer - Gas |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | Yes |
| Basement | Partially Finished, Poured Concrete |
Exterior
| Exterior | Brick and Siding, Vinyl Siding, Alum/Steel Siding |
|---|---|
| Lot Description | Bcks-Prklnd, Backs to Trees, Cul-de-sac, Adjoins - Open Space |
| Roof | Architectural Shingle |
| Foundation | Other |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | CEDAR LANE |
| High | MIDDLETOWN |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | NC21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite |
|---|---|
| Contact Info | 3026578000 |
