About 705 W 22nd St
WELCOME HOME. Beautiful and spacious 4 bedroom, 2.5 bath, 1.5 car garage, single family home in the popular Triangle area outside of downtown center city Wilmington near Brandywine Park. OLD WORLD CHARM with modern conveniences. First floor consists of large formal living room and formal dining room with brick fireplace, hardwood floors and stained glass windows. Updated kitchen with plenty of granite counterspace and cabinets, kitchen pantry, gas stove, stainless steel appliances, breakfast nook area and cork flooring. Main floor Powder room with wainscoting and pocket door. Second level consists of primary bedroom, sitting room off primary bedroom, 2 other nice sized bedrooms, full bath and charming sunroom overlooking the backyard and patio. Third level consists of 4th bedroom, large cozy family room/sitting room and full bath with shower stall. Enjoy the outside areas with the full length front porch overlooking the nicely landscaped front yard, beautiful back patio perfect for those relaxing evenings and the cozy deck area. This home is ideally located a couple of blocks from the gorgeous Brandywine Park with its many biking and walking trails, Brandywine Zoo, Trolley Square and downtown Wilmington. Convenient access to Concord Pike, I-95, 495 and easy drive to Philadelphia and all that it has to offer. Windows on first floor are 1 year old, newer wide front door (3 years); appliances 2 years old. The list goes on. COME SEE this spectacular home. NOTE: Detached garage is being sold AS-IS. OPEN HOUSE Saturday Nov. 15 from 12 noon - 3 PM
Features of 705 W 22nd St
| MLS® # | DENC2093212 |
|---|---|
| Price | $514,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,300 |
| Acres | 0.08 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 705 W 22nd St |
|---|---|
| Area | Wilmington (30906) |
| Subdivision | TRIANGLE |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19802 |
Amenities
| Amenities | CeilngFan(s), Crown Molding, Formal/Separate Dining Room, Pantry, Stall Shower, Upgraded Countertops, Shades/Blinds, Wood Floors, Stain/Lead Glass |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard - Electric, Forced Air, Radiator, Steam |
| Cooling | Ceiling Fan(s), Central A/C, Ductless/Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Mantel(s) |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Sump Pump, Unfinished, Walkout Stairs |
Exterior
| Exterior | Brick and Siding, Concrete/Block, Stone |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Deck(s), Porch(es) |
| Lot Description | Front Yard, Landscaping, Rear Yard |
| Foundation | Brick/Mortar, Stone |
School Information
| District | RED CLAY CONSOLIDATED |
|---|
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | 26R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Patterson-Schwartz-Hockessin |
|---|---|
| Contact Info | 3022393000 |
