About 3151 Schuman Dr
Welcome to 3151 Schuman Drive, a stunning Cooper Model home situated on a premier lot in the Village of Bayberry South, Middletown. This elegant residence, one of the few backing to serene woodlands, offers an expansive backyard with unobstructed views, providing unparalleled privacy. Encompassing 2,050 square feet of sophisticated living space, this home boasts three spacious bedrooms and two well-appointed bathrooms. The primary bedroom features a luxurious two-foot extension for additional comfort. Notably, the third bedroom, currently styled as an office, is graced with charming bay windows. Culinary enthusiasts will delight in the kitchen, complete with upgraded granite countertops and a state-of-the-art induction cooktop. The adjacent four-season sunroom seamlessly connects to the back deck, equipped with an electric retractable awning. This home is further enhanced by modern conveniences and upgrades such as hardwood flooring, remote-controlled blinds across three zones, recessed lighting, and a top-tier Bosch electric heat pump. A full unfinished basement with an egress window and sump pump offers endless possibilities for additional living and entertainment spaces. Energy efficiency is prioritized with owned solar panels rated at an impressive 10,000 kW, often nullifying electricity costs outside of the coldest winter months. The property also includes a WiFi-controlled irrigation system, a paving pad with discreet trash storage, and three ceiling fans for added comfort. Experience the perfect blend of elegance, modernity, and privacy in this exquisite home.
Features of 3151 Schuman Dr
| MLS® # | DENC2093704 |
|---|---|
| Price | $589,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,050 |
| Acres | 0.26 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 3151 Schuman Dr |
|---|---|
| Area | South Of The Canal |
| Subdivision | VILLAGE OF BAYBERRY |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer - Front Loading, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s), Solar On Grid |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Interior Access, Poured Concrete, Space For Rooms, Sump Pump, Unfinished, Windows |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding, Shingle Siding |
|---|---|
| Exterior Features | Awning(s),Sidewalks,Street Lights,Underground Lawn Sprinkler,Deck(s),Porch(es) |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Rear Yard |
| Windows | Bay/Bow |
| Roof | Pitched |
| Construction | Aluminum Siding, Vinyl Siding, Shingle Siding |
| Foundation | Block |
School Information
| District | APPOQUINIMINK |
|---|
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 188 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022029855 |
