About 5952 Summit Bridge Rd
Charming single family detached, 3-4 bedroom, 2 bathroom cape on a spacious 1/2 acre lot that backs to trees, located in the desirable Appoquinimink School District. This home has been well maintained and is a must see at this price.
Features of 5952 Summit Bridge Rd
| MLS® # | DENC2093776 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Acres | 0.50 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 5952 Summit Bridge Rd |
|---|---|
| Area | South Of The Canal |
| Subdivision | NONE AVAILABLE |
| City | TOWNSEND |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19734 |
Amenities
| Amenities | Carpet |
|---|---|
| Parking | Paved Parking |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Porch(es),Enclosed |
| Lot Description | Backs to Trees, Landscaping, Not In Development, Rear Yard |
| Roof | Architectural Shingle |
| Construction | Block, Mixed |
| Foundation | Block |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | TOWNSEND |
| Middle | EVERETT MEREDITH |
| High | MIDDLETOWN |
Additional Information
| Date Listed | November 25th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | NC-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Dover |
|---|---|
| Contact Info | 3026729400 |
