About 1880-unit Congressional Village Dr #8304
Welcome to effortless, elevated living at 1880 Congressional Village Drive, Unit #8304—a rare top-floor, third-level residence offering what is widely regarded as the best view in the entire community. This penthouse-style condo delivers both privacy and sweeping vistas, perfectly suited for buyers seeking easy living without compromise. Accessed conveniently by elevator, this well-maintained home eliminates the burden of exterior upkeep—no lawn care, no snow removal, and no outside maintenance—allowing you to focus on enjoying life. Inside, you will find a thoughtfully designed layout featuring three generously sized bedrooms, two full baths, and in-unit laundry, making downsizing seamless while preserving space and comfort. The inviting great room is anchored by a cozy fireplace, ideal for relaxing evenings or entertaining guests. Step outside to the screened-in porch, the perfect setting to enjoy your morning coffee, host friends, or unwind while taking in serene golf course views and breathtaking sunsets. This home offers a rare blend of low-maintenance living and upscale comfort, all within a well-established, meticulously cared-for community and feeder to the highly sought-after Appoquinimink School District. If you are looking for a lifestyle that prioritizes convenience, tranquility, and refined living—this exceptional top-floor condo is not to be missed.
Features of 1880-unit Congressional Village Dr #8304
| MLS® # | DENC2094666 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,475 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Traditional, No One Above |
| Status | Active Under Contract |
Community Information
| Address | 1880-unit Congressional Village Dr #8304 |
|---|---|
| Area | South Of The Canal |
| Subdivision | CONGRESSIONAL VILLAG |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Asphalt Driveway, Handicap Parking, Lighted Parking |
| View | Pasture, Park/Greenbelt |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Enclosed,Patio(s),Deck(s) |
| Windows | Double Pane |
| Roof | Shingle |
| Construction | Vinyl Siding, Aluminum Siding |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | CEDAR LANE |
| Middle | LOUIS L.REDDING.MIDDLE SCHOOL |
| High | APPOQUINIMINK |
Additional Information
| Date Listed | December 19th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | 23R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
