About 870 Sweet Birch Dr
Welcome to 870 Sweet Birch Drive, a stunning 5-bedroom, 3.1-bath home nestled in the desirable neighborhood of Parkside. Built in 2021, this modern gem offers a perfect blend of contemporary design and luxurious comfort. The main level features a large great room that opens to a show-stopping kitchen with a large center island, a bright and airy breakfast room, and a first-floor office ideal for remote work or study. The spacious interior also boasts a finished lower level complete with a family room, game room, bedroom and full bath, ideal for entertaining or additional living space. The second floor is home to a luxurious primary suite, complete with a sitting room, enormous walk-in closet and a spa-like bath with dual vanities and a large walk in shower. Convenience is key with a second-floor laundry room, making everyday living a breeze. Three additional bedrooms with a shared hall bath complete this level. Step outside to your private backyard oasis, where extensive hardscaping creates the ultimate outdoor retreat. Enjoy al fresco dining in the fully equipped outdoor kitchen, gather around the firepit on cool evenings, or simply relax and take in the serene surroundings. Located in a desirable community that offers a Clubhouse, community pool, tennis and pickleball courts, 870 Sweet Birch Drive is close to top-rated schools, shopping, dining, and major commuter routes. Don’t miss the opportunity to make this exceptional property your forever home!
Features of 870 Sweet Birch Dr
| MLS® # | DENC2094674 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,100 |
| Acres | 0.29 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 870 Sweet Birch Dr |
|---|---|
| Area | South Of The Canal |
| Subdivision | PARKSIDE |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Amenities | Formal/Separate Dining Room, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Fully Finished, Full, Poured Concrete |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | BBQ Grill,Extensive Hardscape,Exterior Lighting,Stone Retaining Walls,Patio(s),Fully |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | APPOQUINIMINK |
|---|
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | 23R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022029855 |
