About 151 W Rutherford Dr
Welcome to this charming ranch home nestled in the desirable community of Rutherford. Perfect as a starter home or for those looking to downsize, this cozy, low-maintenance residence offers comfortable one-level living with modern updates throughout. The home features three bedrooms and one beautifully updated bathroom, all refreshed in 2024. The tastefully appointed kitchen, (updated in 2024), offers ample cabinet and counter space and is designed for both everyday living and easy entertaining. It flows seamlessly into the living area, creating a warm and inviting atmosphere. Recent improvements also include new carpet, stylish vinyl plank flooring and fresh paint - making this home truly move-in ready (2024). Step outside to enjoy the spacious, fully fenced rear yard backing to mature trees, offering privacy and a peaceful setting—ideal for relaxing, gardening or entertaining. Conveniently located near shopping, dining and everyday amenities, this Rutherford gem delivers comfort, simplicity and value in a sought-after Newark location.
Features of 151 W Rutherford Dr
| MLS® # | DENC2095496 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.18 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 151 W Rutherford Dr |
|---|---|
| Area | Newark/Glasgow |
| Subdivision | RUTHERFORD |
| City | NEWARK |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19711 |
Amenities
| Amenities | Bathroom - Tub Shower |
|---|---|
| View | Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Microwave, Oven - Single, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Other |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1.5 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Roof | Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CHRISTINA |
|---|
Additional Information
| Date Listed | January 11th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | NC6.5 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Middletown |
|---|---|
| Contact Info | 3022855100 |
