About 619 Shue Dr
Your opportunity awaits - a four-bedroom, move-in ready home in Newark for under 400k! Welcome home to Todd Estates - this charming split-level has the space you need now, with potential to grow into. Walk into your main level living or dining space which features lovely oak hardwood floors, and your kitchen with custom cabinetry exudes vintage charm. Upstairs you'll find a full bathroom with retro charm and modern convenience, and 3 well sized bedrooms. The real treat awaits you toward the left of the home - in 2003, a major addition was put on, giving you an oversized garage, bonus 3-season room off the back (So many possible uses!?) and, upstairs, a spacious primary suite fit for royalty. Another feature of this property that makes it a standout in the neighborhood - it backs up to a preserved wooded space, giving you a tranquil view to enjoy from your wonderful backyard. It feels peaceful and remote, but rest assured - you're mere moments away from shops, restaurants, all major highways and enjoying still-low Delaware taxes. Schedule a tour and imagine how you'll make this house your new home!
Features of 619 Shue Dr
| MLS® # | DENC2096004 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,391 |
| Acres | 0.18 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 619 Shue Dr |
|---|---|
| Area | Newark/Glasgow |
| Subdivision | TODD ESTATES II |
| City | NEWARK |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19713 |
Amenities
| Amenities | Carpet, Ceiling Fan(s) |
|---|---|
| Utilities | Natural Gas Available |
| # of Garages | 1 |
| Garages | Oversized |
| View | Park/Greenbelt |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dryer, Microwave, Range Hood, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3.5 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Adjoins - Open Space |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | CHRISTINA |
|---|
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Zoning | NC6.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022029855 |
