About 802 9th Ave
2 Bedroom and 2 bathrooms make this single wide seem larger than it is. Spacious additional room outside. New water heater. Comfortable living in Murray Manor. Home is being sold as is and heater will need repair.
Features of 802 9th Ave
| MLS® # | DENC2096212 |
|---|---|
| Price | $49,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 924 |
| Acres | 0.09 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Single Wide |
| Status | Active |
Community Information
| Address | 802 9th Ave |
|---|---|
| Area | Wilmington |
| Subdivision | MANOR PARK |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19808 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
School Information
| District | RED CLAY CONSOLIDATED |
|---|
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz - Greenville |
|---|---|
| Contact Info | 3024294500 |
