About 10 Midfield Rd
Now for sale in New Castle! Enjoy 1-level living in this 1250 SF Ranch home with 3 bedrooms and 1 bathroom. Located on a fully fenced corner property, the home was just refreshed and updated and is move-in ready. Updates include new floors, new stove and refrigerator, new light fixtures, and fresh paint. As you enter, you'll find the living room, followed by the kitchen/dining area with gas cooking and room for a table or additional storage. Down the hall, there are 3 carpeted bedrooms with ceiling fans and updated hall bath with tub shower. There's also the utility/laundry area with side door that leads to a concrete patio for relaxing outside with family and friends. Driveway parking. If you're home shopping in the area, be sure to add this one to your must-see list!
Features of 10 Midfield Rd
| MLS® # | DENC2097440 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,250 |
| Acres | 0.18 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 10 Midfield Rd |
|---|---|
| Area | New Castle/Red Lion/Del.City |
| Subdivision | CASTLE HILLS |
| City | NEW CASTLE |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19720 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s),Chain Link,Fully |
| Lot Description | Corner, Level |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | COLONIAL |
|---|
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | NC6.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
