About 38 Stardust Dr
Come and see this lovely 3 bedroom, 2 full bath brick home in this popular community. The long driveway goes behind this home with access to the two-car garage with opener. As you enter the foyer, you will see the updated front door, new light and closet. The large Living Room and Dining Room both have hardwood flooring and two bay windows. The eat-in Kitchen has double stainless steel sinks, two lighted cabinets, refrigerator, dishwasher, disposal and electric range all included. The three bedrooms are spacious with great closet space and hardwood floors. The Main Bedroom Suite has two double closets, private full bathroom with double sinks and double shower. There is a convenient hall linen closet and another full bathroom on this level. The lower level has a huge Family Room with a floor to ceiling brick fireplace and raised hearth. This room can be easily divided into two rooms, Recreation Room, Media Room and Exercise area. You can do your laundry while watching tv in this great room area. This home has custom windows, and the attic access has been updated with an upgraded pull-down ladder. This location is awesome in that you are close to everything!
Features of 38 Stardust Dr
| MLS® # | DENC2097758 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.75 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 38 Stardust Dr |
|---|---|
| Area | Newark/Glasgow |
| Subdivision | MELODY MEADOWS |
| City | NEWARK |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19702 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Washer, Refrigerator, Oven/Range - Electric, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Fully Finished, Garage Access, Outside Entrance, Walkout Level |
Exterior
| Exterior | Brick, Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding, Aluminum Siding |
| Foundation | Other |
School Information
| District | CHRISTINA |
|---|
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | NC21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 30 |
| HOA Fees Freq. | Annually |
