Features of 2406 Limestone Rd
| MLS® # | DENC2097790 |
|---|---|
| Price | $385,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,100 |
| Acres | 0.21 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active Under Contract |
Community Information
| Address | 2406 Limestone Rd |
|---|---|
| Area | Elsmere/Newport/Pike Creek |
| Subdivision | LIMESTONE ACRES |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19808 |
Amenities
| Amenities | Ceiling Fan(s), Skylight(s), Additional Stairway |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available |
| Is Waterfront | No |
Interior
| Appliances | Range Hood, Cooktop, Dishwasher, Dryer - Electric, Humidifier, Oven/Range - Electric, Washer, Water Heater, Refrigerator |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Sump Pump |
Exterior
| Exterior | Brick, Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Rear,Wire,Vinyl |
| Windows | Vinyl Clad, Skylights |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding, Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | RED CLAY CONSOLIDATED |
|---|---|
| Elementary | HERITAGE |
| Middle | SKYLINE |
| High | JOHN DICKINSON |
Additional Information
| Date Listed | February 26th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | NC6.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | BHHS Fox & Roach - Hockessin |
|---|---|
| Contact Info | (302) 999-9999 |
