About 1016 Chestnut St
Price Reduced! Brick front town home with 2 bedrooms, one bath. Amenities include fenced yard, enclosed porch, separate dining room, vinyl windows, and mantle in living room. Close to Wilmington waterfront. Easy access to I95 for commuting.
Features of 1016 Chestnut St
| MLS® # | DENC2098400 |
|---|---|
| Price | $130,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 975 |
| Acres | 0.02 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1016 Chestnut St |
|---|---|
| Area | Wilmington |
| Subdivision | WILM #26 |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19805 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Other |
School Information
| District | CHRISTINA |
|---|
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | 26R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Real Estate Consultants |
|---|
