About 4700 Thompson Bridge Rd
This is Lease opportunity $5000/month. If you are currently working with an agent, please contact them to schedule a tour. If you do not have an agent, we can connect you with one who can assist you. A rare opportunity to lease a beautifully renovated farmhouse with barn and 25 acres of pasture, ideally situated within the boundaries of the National Park System and offering direct access to an extensive trail network. The farmhouse has been thoughtfully updated with new kitchens and bathrooms, blending modern comfort with timeless character. The barn features 13 stalls and recently upgraded electric, along with an additional outbuilding providing garage and tack space. Set in the heart of the valley, the property offers breathtaking panoramic views, including a stunning vantage of Granogue. Whether you are seeking a private equestrian retreat or the opportunity to operate a small boarding program, this property provides a truly unique setting. Please note: additional barn and outbuilding improvements are planned.
Features of 4700 Thompson Bridge Rd
| MLS® # | DENC2099942 |
|---|---|
| Price | $5,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,210 |
| Year Built | 1790 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Colonial, Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 4700 Thompson Bridge Rd |
|---|---|
| Area | Brandywine |
| Subdivision | NONE AVAILABLE |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19803 |
Amenities
| Amenities | Bathroom - Stall Shower, Built-Ins, Exposed Beams, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Stove - Wood, Upgraded Countertops, Wood Floors |
|---|---|
| Parking | Private |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater |
| Heating | Baseboard - Hot Water, Radiant |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Stone |
|---|---|
| Exterior Features | Chimney Cap(s),Outbuilding(s),Arena,Horse Trails,Horses Allowed,Paddock,Riding Ring,Stable(s),Patio(s),Porch(es),Enclosed,Screened |
| Roof | Architectural Shingle |
| Construction | Stone |
| Foundation | Permanent |
School Information
| District | BRANDYWINE |
|---|
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | NA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Property Management |
|---|---|
| Contact Info | 3022345240 |
