About 1323 Tulane Rd
This charming colonial in the North Wilmington neighborhood of Green Acres has been artfully renovated and nicely landscaped. The first floor features cherry floors throughout. The large living room has crown molding, large windows, and French doors that open up to the deck and garden. The kitchen has an antique island, granite countertops, stainless steel appliances, and soft-close cabinetry. The first floor also has a laundry/mudroom and a powder room. Upstairs, there are three spacious bedrooms that could easily be converted to four. The large master suite has a sitting room with multiple closets, crown molding, and a ceiling fan. The two full baths have been fully renovated. The basement is partially finished and has a large storage room. The home has neutral paint colors, a new roof, 4-year-old windows, doors, and shutters, a water heater, a sump pump, sewer lines, gutter guards, and countless other upgrades. Do not miss this home!
Features of 1323 Tulane Rd
| MLS® # | DENC2101490 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,875 |
| Acres | 0.20 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1323 Tulane Rd |
|---|---|
| Area | Brandywine |
| Subdivision | GREEN ACRES |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19803 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Oven - Double, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Asbestos, Brick |
|---|---|
| Exterior Features | Deck(s),Patio(s),Porch(es),Privacy |
| Lot Description | Landscaping, Level, Rear Yard, SideYard(s) |
| Roof | Asphalt |
| Construction | Asbestos, Brick |
| Foundation | Permanent |
School Information
| District | BRANDYWINE |
|---|---|
| Elementary | CARRCROFT |
| Middle | SPRINGER |
| High | MOUNT PLEASANT |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | NC6.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 35 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Patterson-Schwartz-Brandywine |
|---|---|
| Contact Info | 3024750800 |
