About 2714 Thatcher St
Welcome to this beautifully renovated townhome in Wilmington offering the perfect blend of modern style and comfort. This move-in ready home features 3 spacious bedrooms and 2 full bathrooms, thoughtfully updated for today’s lifestyle. Step inside to discover a bright and inviting interior featuring stylish laminate flooring throughout the main living areas and a stunning, updated kitchen complete with brand-new appliances, granite countertops, and generous cabinet space. The primary bedroom provides a relaxing retreat with an expansive walk-in closet, while abundant storage can be found throughout the home. A full basement with laundry hookups offers endless possibilities for full finished basement. Enjoy outdoor living with a front yard and rear garage with driveway parking. Conveniently located near shopping, schools, and public transportation, this home delivers the ideal combination of modern upgrades, functional space, and everyday convenience. Don’t miss this beautiful home. OWNER OCCUPANTS ONLY. This home is a part of the Wilmington Neighborhood Conservancy Land Bank Corporation Acquisition.
Features of 2714 Thatcher St
| MLS® # | DENC2101744 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.04 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 2714 Thatcher St |
|---|---|
| Area | Wilmington |
| Subdivision | WILM |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19802 |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| Utilities | Electric Available, Natural Gas Available |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Basement Garage, Built In |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Gas |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Double Hung |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block |
School Information
| District | BRANDYWINE |
|---|
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | 26R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8885434829 |
