About 626 Vance Neck Rd
Beautiful Brick Colonial Estate set on 11 private acres backing to a State Wildlife Refuge, offering a rare combination of space, privacy, and versatility. With a thoughtfully designed layout and extensive outbuildings, the property is well-suited for a variety of lifestyles, from hobbyists and collectors to sufficient or outdoor-focused way of living. The home features 4 bedrooms and 4.5 bathrooms, along with multiple living areas, a formal dining room, and a private office. The kitchen is designed for both everyday use and, entertaining, with a large island, bar height seating, built-in ice maker, and a wine cooler. Outdoor amenities include a beautiful in-ground pool and expansive grounds that provide both open space and a scenic natural backdrop. The property offers an impressive 12 garage and storage spaces across multiple structures, with oversized doors and a separate large workshop building with six additional bays and separate living quarters above with 2-bedrooms, 2 bathrooms. A 2-car detached garage adds convenience near the home, while the layout allows for easy access and maneuverability for trailers or equipment. A well-appointed barn featuring 6 stalls, attached run-in, hay and feed storage, a tack room with washer/dryer and half bath provides additional flexibility for agricultural, recreational, or hobby uses. With ample room to expand, adapt, or simply enjoy the surrounding landscape, this property offers a unique opportunity to create a lifestyle tailored to your needs- all within minutes of shopping, dining, and major highways.
Features of 626 Vance Neck Rd
| MLS® # | DENC2102220 |
|---|---|
| Price | $1,590,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,310 |
| Acres | 11.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 626 Vance Neck Rd |
|---|---|
| Area | South Of The Canal |
| Subdivision | NONE AVAILABLE |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Built-Ins, Ceiling Fan(s), Formal/Separate Dining Room |
|---|---|
| Utilities | Electric Available, Propane |
| # of Garages | 22 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage - Side Entry, Oversized, Other |
| View | Pasture, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Oven - Self Cleaning, Oven - Wall, Refrigerator, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Block, Brick, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Other,Horse Trails,Paddock,Stable(s),Patio(s),In Ground |
| Lot Description | Adjoins - Public Land, Not In Development, Partly Wooded, Private, Trees/Wooded |
| Roof | Architectural Shingle |
| Construction | Block, Brick, Vinyl Siding |
| Foundation | Block |
School Information
| District | APPOQUINIMINK |
|---|
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | S-UDC-SUBURBAN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Patterson-Schwartz-Dover |
|---|
