About 410 Janet Ct
Situated on a 1/2-acre lot in a Cul-de-ca, this spacious single-family grand estate home in the sought-after community of Northern View boasts of 4 Bedrooms, 2.5 Baths and a 2-car garage. The 3,600 square home boasts of 9 feet ceilings on 1st floor and basement, formal living room, dining room, and family room. The kitchen features 42" maple cabinets, granite countertops, island and recessed lights. The vanities in the hall and in owner's suite have been upgraded to marble. Tray ceiling in master bedrooms. Very convenient location: Minutes to Route 1, ten to fifteen minutes to Christiana Mall and COSTCO. Open house for 3:30-5:50pm cancelled. Property under contract.
Features of 410 Janet Ct
| MLS® # | DENC2105064 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,700 |
| Acres | 0.48 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 410 Janet Ct |
|---|---|
| Area | New Castle/Red Lion/Del.City |
| Subdivision | NORTHERN VIEW |
| City | NEW CASTLE |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19720 |
Amenities
| Amenities | Primary Bath(s), Butlers Pantry |
|---|---|
| Utilities | Cable TV |
| Is Waterfront | No |
Interior
| Appliances | Oven - Self Cleaning, Dishwasher, Disposal |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Street Lights |
| Lot Description | Level |
| Windows | Bay/Bow |
| Roof | Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | COLONIAL |
|---|
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Edge |
|---|
