About 816 Llanelli Dr
Better than new, this home is ready for you! Gorgeous end-unit townhome in the community of The Preserve at Deep Creek. Built in 2022 and carefully maintained, this 3 bedroom 3 full and 1 half bath home with a finished basement will check every box. Extra light, extra indoor space, and extra outdoor space come standard with this home. The main level of the home has the modern kitchen complete with stainless steel appliances, ample storage, and workspace. The kitchen opens to the living / family room which opens on to the deck overlooking open space. On the upper level you'll find a sumptuous owner's suite with full bath featuring a walk-in shower, a walk-in closet (currently outfitted for a nursery), 2 additional bedrooms and full bath, plus the laundry room. The finished lower level can be used as a bedroom with the coveted egress window already installed. You'll find a full bath on the lower level as well.
Features of 816 Llanelli Dr
| MLS® # | DENC2105390 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,275 |
| Acres | 0.08 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 816 Llanelli Dr |
|---|---|
| Area | South Of The Canal |
| Subdivision | PRESERVE AT DEEP CRK |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Daylight, Partial, Heated, Partially Finished, Poured Concrete |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | APPOQUINIMINK |
|---|
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | 23R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 128 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Patterson-Schwartz - Greenville |
|---|
