About 5428-d1 Valley Green Dr
Affordable and easy living await you in this 1-bedroom condo located on the 4th floor, offering a great view from the balcony. The spacious Living Room opens to a Dining Area adjacent to the brick-accented galley Kitchen, which features a stainless steel smooth-top range, SS built-in Microwave, SS Dishwasher, Refrigerator. The spacious Bedroom offers a large closet and wall-to-wall carpeting. The full Bath has an updated vanity and flooring and includes a tub/shower combination. Conveniently located near shopping, dining, and public transportation, this community also offers an in-ground pool for residents to enjoy. Laundry facilities are located just down the hall and the condo includes one assigned parking space. A great opportunity for affordable homeownership! Rentals not permitted; $1000 capitol contribution required.
Features of 5428-d1 Valley Green Dr
| MLS® # | DENC2105610 |
|---|---|
| Price | $125,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 708 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Other |
| Status | Pending |
Community Information
| Address | 5428-d1 Valley Green Dr |
|---|---|
| Area | Elsmere/Newport/Pike Creek |
| Subdivision | LINDEN GREEN |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19808 |
Amenities
| Amenities | Primary Bath(s) |
|---|---|
| Utilities | Cable TV |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Built-In Range |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Balcony |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | RED CLAY CONSOLIDATED |
|---|
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | NCTH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Associates - Newark |
|---|---|
| Contact Info | (302) 453-3200 |
