About 310 Silverbrook Dr
Great opportunity to own a Cape Cod in a fantastic location in the Community of Rosemont, with Two (Permitted) Rental Units, plus a Two-car Garage producing additional income as well. Well sized First floor 2 Bedroom w/1 Full Bath w/ access to a full basement with a private Laundry, current rent is for $1650.00 per month with a Long-Term Tenant. Newly renovated Second floor unit features a private entry with 2 Bedroom w/ 1 Full Bath w/ access to private laundry area, could bring in $1300-1400.00 per month. There is a Detached Two car garage with a full partition wall and electric, one unit is rented for $100.00 per month, second unit can be Rented as well. The Home is being sold in "As-Is Where-Is" Condition. Gross Rent potential is in the $3250.00 Per Month and $39,000.00 Gross yearly Income.
Features of 310 Silverbrook Dr
| MLS® # | DENC2105658 |
|---|---|
| Price | $425,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,425 |
| Acres | 0.15 |
| Year Built | 1956 |
| Type | Multi-Family |
| Sub-Type | Duplex,Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 310 Silverbrook Dr |
|---|---|
| Area | Elsmere/Newport/Pike Creek |
| Subdivision | ROSEMONT |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19804 |
Amenities
| Utilities | Natural Gas Available, Sewer Available |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Drainage System, Connecting Stairway, Interior Access, Outside Entrance, Partial |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Exterior Lighting,Outbuilding(s),Street Lights |
| Roof | Asbestos Shingle |
| Construction | Brick |
| Foundation | Block |
School Information
| District | RED CLAY CONSOLIDATED |
|---|
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | 19R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Associates - Newark |
|---|
