About 235 Rossnakill Rd
Spacious 3 bedroom, 2.1 bath Hyetts Crossing Chesterfield Model twin home with 1 car garage. Open floor plan featuring a grand 2-story living room with a gorgeous 2-story stone gas fireplace! Hardwood floors and many windows bring in natural light throughout the main living areas. 9' ceilings on the first floor. Gourmet kitchen with stainless steel appliances, gas cooking, granite countertops, double sink, 42" cabinets, tile backsplash, recessed lights plus large island with pendant lighting and adjacent dining room. Sliding doors from the kitchen lead to maintenance free composite deck overlooking fenced yard. Convenient first floor laundry and powder room! First floor primary suite with a walk-in closet and private bath featuring a tile floor and tile shower with seat. Second floor offers another full bath and two additional bedrooms plus loft flex space. Large, finished basement with egress plus separate room for exercise room plus game room, etc. Easy to show, all appliances included, nothing for you to do but move in; hurry to schedule your private tour today!
Features of 235 Rossnakill Rd
| MLS® # | DENC2105980 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,437 |
| Acres | 0.13 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 235 Rossnakill Rd |
|---|---|
| Area | South Of The Canal |
| Subdivision | HYETTS CROSSING |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Paved Parking |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Oven/Range - Gas, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Fully Finished |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Rear,Vinyl |
| Lot Description | Backs - Open Common Area |
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | COLONIAL |
|---|---|
| Elementary | SOUTHERN |
| Middle | GUNNING BEDFORD |
| High | WILLIAM PENN |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | ST - UDC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Patterson-Schwartz-Newark |
|---|---|
| Contact Info | 3027337000 |
