Features of 2817 Bernstein Cir
| MLS® # | DENC2106040 |
|---|---|
| Price | $621,619 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 2817 Bernstein Cir |
|---|---|
| Area | New Castle/Red Lion/Del.City |
| Subdivision | MIDDLETOWN |
| City | MIDDLETOWN |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1.5 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Construction | Other |
|---|---|
| Foundation | Other |
School Information
| District | APPOQUINIMINK |
|---|
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Blenheim Marketing LLC |
|---|---|
| Contact Info | 3022540100 |
