About 2108 Anson Rd
Solid 4 bedroom, 2 1/2 bath brick and vinyl colonial with 1 car garage located in the sought-after community of Brandywood in the heart of North Wilmington convenient to major routes, shopping and dining. It features hardwood floors, a spacious living room, a formal dining room, an eat-in kitchen, convenient first-floor laundry, family room, and an enclosed 3 season porch leading to a large, flat yard. Primary bedroom includes an en-suite bathroom and a walk-in closet. This home is in good condition but could use some paint and updates and is priced accordingly. Easy to show, all appliances included; hurry to schedule your private tour today!
Features of 2108 Anson Rd
| MLS® # | DENC2107934 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,607 |
| Acres | 0.23 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 2108 Anson Rd |
|---|---|
| Area | Brandywine |
| Subdivision | BRANDYWOOD |
| City | WILMINGTON |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19810 |
Amenities
| Amenities | Carpet, Pantry, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Porch(es),Screened |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | BRANDYWINE |
|---|---|
| Elementary | HANBY |
| Middle | SPRINGER |
| High | CONCORD |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | NC10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Patterson-Schwartz-Newark |
|---|
