Features of 5204 Brown St
| MLS® # | DESU2067408 |
|---|---|
| Price | $2,999,999 |
| Bathrooms | 0.00 |
| Acres | 8.34 |
| Year Built | 1993 |
| Type | Commercial Sale |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | 5204 Brown St |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | MILFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19963 |
Amenities
| Parking | Private |
|---|---|
| View | River, Trees/Woods, Water, Panoramic |
| Is Waterfront | Yes |
| Waterfront | River |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Lot Description | Fishing Available, Private, Secluded |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
Additional Information
| Date Listed | July 29th, 2024 |
|---|---|
| Days on Market | 621 |
| Zoning | TOWN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
