About 23180 Slaughter Neck Road
Welcome to the perfect blend of privacy, convenience, and coastal living—exactly what you’ve been searching for. Nestled on a private lot with no HOA, this newly built ranch-style home places you just minutes from the beaches, local hospitals, shopping, and major conveniences, all while being surrounded by picturesque open farmland. It’s a rare opportunity to enjoy peaceful country living without sacrificing accessibility. This thoughtfully designed 3-bedroom, 2-bath home features an inviting open floor plan with a split-bedroom layout that offers comfort and privacy for all. A bright and beautiful sunroom overlooks the rear yard and leads to a spacious 12' x 18' patio—an ideal spot to relax and take in the sweeping views this location provides. Quality craftsmanship is evident throughout, with desirable features such as 6-inch walls, double-hung windows, luxury vinyl plank flooring, upgraded counters, a center island, and plush carpeting in the bedrooms. The property also includes a blacktop driveway and a full-size two-car garage, adding both convenience and curb appeal. If you’re seeking a modern home with space, serenity, and immediate access to everything coastal Delaware offers, this one checks every box.
Features of 23180 Slaughter Neck Road
| MLS® # | DESU2079448 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 0.59 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 23180 Slaughter Neck Road |
|---|---|
| Area | Cedar Creek Hundred |
| Subdivision | NONE AVAILABLE |
| City | LINCOLN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19960 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Electric Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless, Icemaker |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Gutter System,Patio(s),Porch(es) |
| Lot Description | Adjoins - Open Space, Cleared, Irregular, Rural, Unrestricted |
| Windows | Double Hung, Insulated, Screens |
| Roof | Architectural Shingle |
| Construction | Frame, Stick Built |
| Foundation | Crawl Space, Block |
School Information
| District | MILFORD |
|---|
Additional Information
| Date Listed | February 21st, 2025 |
|---|---|
| Days on Market | 341 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Advantage Realty |
|---|---|
| Contact Info | (302) 628-2500 |
