About 902 Chesapeake House Rd #902n
This penthouse oceanfront condo with breathtaking views is a rare find, It boasts two bedrooms and 2.5 baths. Fully equipped kitchen with SS appliances and granite counter tops. Turn-key ready for the summer season. This property was never a rental and has been fully renovated, This a perfect blend of tranquility and convenience. Sea Colony East offers a 1/2 mile of private beach as well as 5 heated outdoor and 1 indoor heated pool. Use the tram to the 1700 sq. ft. fitness center as well as other amenities of Sea Colony including walking paths and championship tennis center with outdoor har-tru courts. This a must see rare condo.
Features of 902 Chesapeake House Rd #902n
| MLS® # | DESU2080092 |
|---|---|
| Price | $905,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 900 |
| Acres | 7.01 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 902 Chesapeake House Rd #902n |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | SEA COLONY EAST |
| City | BETHANY BEACH |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Elevator, Entry Level Bedroom, Spiral Staircase, Upgraded Countertops, Window Treatments |
|---|---|
| Utilities | Cable TV, Electric Available, Phone Available, Sewer Available, Water Available |
| # of Garages | 1 |
| Garages | Underground |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | Yes |
Interior
| Interior Features | Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Dryer - Electric, Oven/Range - Electric, Washer - Front Loading |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Fireplace | No |
| Stories | 1.5 |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | May 9th, 2025 |
|---|---|
| Days on Market | 307 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 804 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | TANSEY WARNER |
|---|---|
| Contact Info | 302-539-3001 |
