About 24691 Shoreline Dr
Escape to the tranquil surroundings of Stonewater Creek, a highly sought-after community, and discover this stunning pond front residence. This exceptional property boasts real hardwood floors through-out, four spacious bedrooms, three and a half bathrooms, and a luxurious first-floor owner's suite that seamlessly flows into an expansive addition/possible 5th bedroom featuring an additional bathroom and a serene jacuzzi. The open-plan kitchen and family room are bathed in natural light courtesy of the 16-foot ceiling with Palladium glass windows, which welcome the morning sun. And not to forget the Stone fireplace great to warm the space or accent a party. Additional first-floor amenities include a formal dining room and study, perfect for relaxation and entertainment. This pet-friendly and fence-friendly property offers ample space for your furry friends to roam, while the nearby clubhouse, tennis and pickleball courts, outdoor pool, and state-of-the-art fitness center provide endless opportunities for socializing and staying active. Home features an irrigation with well, concrete patios and Gazeebo for watching the sunrise over the pond in the backyard. Located just steps from the Lewes community and mere minutes from the area's renowned beach and golf attractions (Baywood Greens), this property offers the perfect blend of tranquility and convenience. With plenty of land for privacy and 3722 sq.ft. Of living space you’ll never feel like your too close for family and your neighbors. Don't miss this exceptional opportunity to call Stonewater Creek home." HOA fees and one-time capital contribution being verified with Property Management.
Features of 24691 Shoreline Dr
MLS® # | DESU2081874 |
---|---|
Price | $659,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,722 |
Acres | 0.47 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional, Coastal |
Status | Active |
Community Information
Address | 24691 Shoreline Dr |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | STONEWATER CREEK |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Crown Molding, Chair Railing, Entry Lvl BR, Formal/Separate Dining Room, Master Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors, Carpet |
---|---|
Utilities | Phone, Propane, Cable TV |
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage - Side Entry, Inside Access |
View | Pond |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Built-In Range, Oven-Wall, Dishwasher, Refrigerator, Stainless Steel Appliances, Washer, Dryer, Oven-Double |
---|---|
Heating | Heat Pump(s), 90% Forced Air |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane, Stone, Fireplace - Glass Doors |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | No |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Deck(s), Patio, Porch(es), Udrgrd Lwn Sprnklr |
Lot Description | Pond |
Roof | Architectural Shingle |
Foundation | Crawl Space |
School Information
District | INDIAN RIVER |
---|---|
Elementary | LONG NECK |
High | INDIAN RIVER |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 86 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 120.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Dave McCarthy & Associates, Inc. |
---|---|
Contact Info | 3024262080 |